Transportation and Storage vs Administrative and Support Service Activities
Salary comparison · Ireland · 2024
Transportation and Storage pays 18% more than Administrative and Support Service Activities
€43,823 vs €37,125 median annual salary
Transportation and Storage
Median
€43,823
per year
Administrative and Support Service Activities
Median
€37,125
per year
Transportation and Storage
Administrative and Support Service Activities
County-by-County Comparison
| County | Transportation and Storage | Administrative and Support Service Activities | Diff |
|---|---|---|---|
| Sligo | €41,930 | €32,961 | +€8,969 |
| Louth | €43,992 | €35,234 | +€8,758 |
| Waterford | €40,080 | €31,600 | +€8,480 |
| Leitrim | €41,805 | €33,424 | +€8,381 |
| Dublin | €47,042 | €38,888 | +€8,154 |
| Wicklow | €48,185 | €40,196 | +€7,989 |
| Kerry | €38,718 | €31,889 | +€6,829 |
| Cork | €43,570 | €36,813 | +€6,757 |
| Roscommon | €41,695 | €35,291 | +€6,404 |
| Clare | €45,253 | €39,367 | +€5,886 |
| Kilkenny | €39,548 | €34,065 | +€5,483 |
| Wexford | €40,039 | €34,589 | +€5,450 |
| Kildare | €45,175 | €39,805 | +€5,370 |
| Westmeath | €40,637 | €35,715 | +€4,922 |
| Tipperary | €40,762 | €35,941 | +€4,821 |
| Longford | €38,292 | €33,661 | +€4,631 |
| Meath | €46,332 | €41,711 | +€4,621 |
| Offaly | €40,840 | €36,278 | +€4,562 |
| Laois | €42,753 | €38,198 | +€4,555 |
| Galway | €39,555 | €35,389 | +€4,166 |
| Mayo | €39,912 | €35,911 | +€4,001 |
| Monaghan | €36,794 | €33,070 | +€3,724 |
| Donegal | €33,828 | €30,278 | +€3,550 |
| Limerick | €40,321 | €36,795 | +€3,526 |
| Cavan | €37,157 | €35,466 | +€1,691 |
| Carlow | €38,915 | €38,209 | +€706 |
Frequently Asked Questions
Which pays more: Transportation and Storage or Administrative and Support Service Activities?
Transportation and Storage pays more, with a median salary of €43,823 compared to €37,125 for Administrative and Support Service Activities — a difference of 18%.
What is the salary difference between Transportation and Storage and Administrative and Support Service Activities?
The median salary difference is €6,698 per year (18% higher for Transportation and Storage).
Want detailed salary benchmarks and open roles?
Visit RoleUp →