Transportation and Storage vs Arts, Entertainment, Recreation and Other Service Activities
Salary comparison · Ireland · 2024
Transportation and Storage pays 54% more than Arts, Entertainment, Recreation and Other Service Activities
€43,823 vs €28,497 median annual salary
Transportation and Storage
Median
€43,823
per year
Arts, Entertainment, Recreation and Other Service Activities
Median
€28,497
per year
Transportation and Storage
Arts, Entertainment, Recreation and Other Service Activities
County-by-County Comparison
| County | Transportation and Storage | Arts, Entertainment, Recreation and Other Service Activities | Diff |
|---|---|---|---|
| Sligo | €41,930 | €20,273 | +€21,657 |
| Leitrim | €41,805 | €22,778 | +€19,027 |
| Clare | €45,253 | €26,672 | +€18,581 |
| Longford | €38,292 | €19,853 | +€18,439 |
| Wicklow | €48,185 | €30,344 | +€17,841 |
| Cork | €43,570 | €25,858 | +€17,712 |
| Louth | €43,992 | €27,330 | +€16,662 |
| Meath | €46,332 | €29,676 | +€16,656 |
| Roscommon | €41,695 | €26,056 | +€15,639 |
| Tipperary | €40,762 | €26,000 | +€14,762 |
| Kerry | €38,718 | €23,960 | +€14,758 |
| Laois | €42,753 | €28,058 | +€14,695 |
| Westmeath | €40,637 | €26,024 | +€14,613 |
| Mayo | €39,912 | €25,392 | +€14,520 |
| Dublin | €47,042 | €32,868 | +€14,174 |
| Carlow | €38,915 | €24,961 | +€13,954 |
| Limerick | €40,321 | €26,368 | +€13,953 |
| Waterford | €40,080 | €26,142 | +€13,938 |
| Monaghan | €36,794 | €23,093 | +€13,701 |
| Offaly | €40,840 | €27,169 | +€13,671 |
| Kildare | €45,175 | €31,782 | +€13,393 |
| Wexford | €40,039 | €26,977 | +€13,062 |
| Galway | €39,555 | €26,795 | +€12,760 |
| Donegal | €33,828 | €21,194 | +€12,634 |
| Cavan | €37,157 | €24,646 | +€12,511 |
| Kilkenny | €39,548 | €27,481 | +€12,067 |
Frequently Asked Questions
Which pays more: Transportation and Storage or Arts, Entertainment, Recreation and Other Service Activities?
Transportation and Storage pays more, with a median salary of €43,823 compared to €28,497 for Arts, Entertainment, Recreation and Other Service Activities — a difference of 54%.
What is the salary difference between Transportation and Storage and Arts, Entertainment, Recreation and Other Service Activities?
The median salary difference is €15,326 per year (54% higher for Transportation and Storage).
Want detailed salary benchmarks and open roles?
Visit RoleUp →