Wholesale and Retail Trade; Repair of Motor Vehicles and Motorcycles vs Accommodation and Food Service Activities
Salary comparison · Ireland · 2024
Wholesale and Retail Trade; Repair of Motor Vehicles and Motorcycles pays 27% more than Accommodation and Food Service Activities
€32,902 vs €26,000 median annual salary
Wholesale and Retail Trade; Repair of Motor Vehicles and Motorcycles
Median
€32,902
per year
Accommodation and Food Service Activities
Median
€26,000
per year
Wholesale and Retail Trade; Repair of Motor Vehicles and Motorcycles
Accommodation and Food Service Activities
County-by-County Comparison
| County | Wholesale and Retail Trade; Repair of Motor Vehicles and Motorcycles | Accommodation and Food Service Activities | Diff |
|---|---|---|---|
| Cork | €35,633 | €24,866 | +€10,767 |
| Kildare | €36,159 | €25,757 | +€10,402 |
| Meath | €35,143 | €25,220 | +€9,923 |
| Westmeath | €33,488 | €23,604 | +€9,884 |
| Louth | €31,807 | €21,950 | +€9,857 |
| Wicklow | €34,841 | €26,110 | +€8,731 |
| Longford | €29,486 | €20,882 | +€8,604 |
| Offaly | €30,990 | €22,858 | +€8,132 |
| Laois | €31,428 | €23,402 | +€8,026 |
| Tipperary | €30,137 | €22,313 | +€7,824 |
| Wexford | €30,211 | €23,399 | +€6,812 |
| Dublin | €35,599 | €28,913 | +€6,686 |
| Roscommon | €30,408 | €23,724 | +€6,684 |
| Waterford | €29,793 | €23,381 | +€6,412 |
| Carlow | €29,986 | €23,630 | +€6,356 |
| Galway | €33,557 | €27,265 | +€6,292 |
| Monaghan | €28,734 | €22,646 | +€6,088 |
| Kilkenny | €30,852 | €24,949 | +€5,903 |
| Leitrim | €28,517 | €22,691 | +€5,826 |
| Cavan | €29,161 | €23,480 | +€5,681 |
| Donegal | €26,325 | €20,663 | +€5,662 |
| Limerick | €31,423 | €26,636 | +€4,787 |
| Mayo | €29,376 | €24,839 | +€4,537 |
| Clare | €30,523 | €26,596 | +€3,927 |
| Sligo | €28,886 | €25,204 | +€3,682 |
| Kerry | €29,759 | €26,213 | +€3,546 |
Frequently Asked Questions
Which pays more: Wholesale and Retail Trade; Repair of Motor Vehicles and Motorcycles or Accommodation and Food Service Activities?
Wholesale and Retail Trade; Repair of Motor Vehicles and Motorcycles pays more, with a median salary of €32,902 compared to €26,000 for Accommodation and Food Service Activities — a difference of 27%.
What is the salary difference between Wholesale and Retail Trade; Repair of Motor Vehicles and Motorcycles and Accommodation and Food Service Activities?
The median salary difference is €6,902 per year (27% higher for Wholesale and Retail Trade; Repair of Motor Vehicles and Motorcycles).
Want detailed salary benchmarks and open roles?
Visit RoleUp →