Accommodation and Food Service Activities Salary in Ireland
Based on CSO data · NACE sector I · 2024
Median Salary
€26,000
per year
Mean Salary
€27,639
per year
Accommodation and Food Service Activities — Median Annual Earnings
| County | Median Salary | |
|---|---|---|
| Dublin | €28,913 | |
| Galway | €27,265 | |
| Limerick | €26,636 | |
| Clare | €26,596 | |
| Kerry | €26,213 | |
| Wicklow | €26,110 | |
| Kildare | €25,757 | |
| Meath | €25,220 | |
| Sligo | €25,204 | |
| Kilkenny | €24,949 | |
| Cork | €24,866 | |
| Mayo | €24,839 | |
| Roscommon | €23,724 | |
| Carlow | €23,630 | |
| Westmeath | €23,604 | |
| Cavan | €23,480 | |
| Laois | €23,402 | |
| Wexford | €23,399 | |
| Waterford | €23,381 | |
| Offaly | €22,858 | |
| Leitrim | €22,691 | |
| Monaghan | €22,646 | |
| Tipperary | €22,313 | |
| Louth | €21,950 | |
| Longford | €20,882 | |
| Donegal | €20,663 |
Looking for a job in this field?
Find Accommodation and Food Service Activities jobs on Indeed →Frequently Asked Questions
What is the average Accommodation and Food Service Activities salary in Ireland?
The median annual salary in the Accommodation and Food Service Activities sector in Ireland is €26,000 as of 2024. The mean (average) salary is €27,639.
Which county pays the most for Accommodation and Food Service Activities?
The highest-paying county for Accommodation and Food Service Activities is Dublin at €28,913 median annual salary.
Want detailed salary benchmarks and open roles?
Visit RoleUp →