Arts, Entertainment, Recreation and Other Service Activities Salary in Ireland
Based on CSO data · NACE sector R,S · 2024
Median Salary
€28,497
per year
Mean Salary
€35,904
per year
Arts, Entertainment, Recreation and Other Service Activities — Median Annual Earnings
| County | Median Salary | |
|---|---|---|
| Dublin | €32,868 | |
| Kildare | €31,782 | |
| Wicklow | €30,344 | |
| Meath | €29,676 | |
| Laois | €28,058 | |
| Kilkenny | €27,481 | |
| Louth | €27,330 | |
| Offaly | €27,169 | |
| Wexford | €26,977 | |
| Galway | €26,795 | |
| Clare | €26,672 | |
| Limerick | €26,368 | |
| Waterford | €26,142 | |
| Roscommon | €26,056 | |
| Westmeath | €26,024 | |
| Tipperary | €26,000 | |
| Cork | €25,858 | |
| Mayo | €25,392 | |
| Carlow | €24,961 | |
| Cavan | €24,646 | |
| Kerry | €23,960 | |
| Monaghan | €23,093 | |
| Leitrim | €22,778 | |
| Donegal | €21,194 | |
| Sligo | €20,273 | |
| Longford | €19,853 |
Looking for a job in this field?
Find Arts, Entertainment, Recreation and Other Service Activities jobs on Indeed →Frequently Asked Questions
What is the average Arts, Entertainment, Recreation and Other Service Activities salary in Ireland?
The median annual salary in the Arts, Entertainment, Recreation and Other Service Activities sector in Ireland is €28,497 as of 2024. The mean (average) salary is €35,904.
Which county pays the most for Arts, Entertainment, Recreation and Other Service Activities?
The highest-paying county for Arts, Entertainment, Recreation and Other Service Activities is Dublin at €32,868 median annual salary.
Want detailed salary benchmarks and open roles?
Visit RoleUp →