Information and Communication Salary in Ireland
Based on CSO data · NACE sector J · 2024
Median Salary
€80,147
per year
Mean Salary
€102,445
per year
Information and Communication — Median Annual Earnings
| County | Median Salary | |
|---|---|---|
| Dublin | €93,922 | |
| Wicklow | €89,154 | |
| Kildare | €85,763 | |
| Meath | €79,286 | |
| Westmeath | €72,510 | |
| Cork | €70,685 | |
| Galway | €70,556 | |
| Laois | €68,821 | |
| Carlow | €66,959 | |
| Offaly | €64,376 | |
| Roscommon | €64,141 | |
| Louth | €63,995 | |
| Cavan | €63,566 | |
| Monaghan | €62,518 | |
| Leitrim | €62,031 | |
| Clare | €61,313 | |
| Kilkenny | €61,062 | |
| Longford | €60,337 | |
| Tipperary | €60,058 | |
| Wexford | €59,918 | |
| Mayo | €59,402 | |
| Limerick | €58,736 | |
| Kerry | €57,702 | |
| Waterford | €57,488 | |
| Sligo | €51,100 | |
| Donegal | €49,369 |
Looking for a job in this field?
Find Information and Communication jobs on Indeed →Frequently Asked Questions
What is the average Information and Communication salary in Ireland?
The median annual salary in the Information and Communication sector in Ireland is €80,147 as of 2024. The mean (average) salary is €102,445.
Which county pays the most for Information and Communication?
The highest-paying county for Information and Communication is Dublin at €93,922 median annual salary.
Want detailed salary benchmarks and open roles?
Visit RoleUp →