Sector comparison · Ireland
Transportation and Storage vs Education
Median annual earnings · Source: CSO 2024
Education pays 24% more than Transportation and Storage · €54,413 vs €43,823
Education pays a median of €54,413 per year nationally, against €43,823 for Transportation and Storage — a gap of 24%. Over the longer run, Transportation and Storage has been the faster-growing of the two, at +1.3% per year on average — so while Education pays more today, Transportation and Storage is closing the gap over time. The difference between the two sectors is not uniform across Ireland: it is widest in Wicklow, where the gap reaches €3,981.
Growth Comparison
+1.3%
Transportation and Storage annual growth (CAGR) since 2011
+1%
Education annual growth (CAGR) since 2011
Compare Next
This head-to-head view works best as a stepping stone. Open either sector directly, or jump into the county where the gap is clearest.
Search Another Sector Or County
Use this comparison as the midpoint, then pivot into either sector directly or the county where the gap is easiest to inspect.
Transportation and Storage
Education
County-by-County Comparison
| County | Transportation and Storage | Education | Diff |
|---|---|---|---|
| Wicklow | €48,185 | €52,166 | €-3,981 |
| Dublin | €47,042 | €51,637 | €-4,595 |
| Meath | €46,332 | €54,413 | €-8,081 |
| Louth | €43,992 | €53,541 | €-9,549 |
| Laois | €42,753 | €52,426 | €-9,673 |
| Cork | €43,570 | €53,500 | €-9,930 |
| Kildare | €45,175 | €56,440 | €-11,265 |
| Offaly | €40,840 | €52,133 | €-11,293 |
| Wexford | €40,039 | €52,898 | €-12,859 |
| Clare | €45,253 | €58,118 | €-12,865 |
| Westmeath | €40,637 | €54,355 | €-13,718 |
| Longford | €38,292 | €52,234 | €-13,942 |
| Tipperary | €40,762 | €55,404 | €-14,642 |
| Waterford | €40,080 | €55,086 | €-15,006 |
| Leitrim | €41,805 | €57,183 | €-15,378 |
| Roscommon | €41,695 | €57,102 | €-15,407 |
| Kilkenny | €39,548 | €55,185 | €-15,637 |
| Limerick | €40,321 | €56,249 | €-15,928 |
| Carlow | €38,915 | €55,074 | €-16,159 |
| Kerry | €38,718 | €55,264 | €-16,546 |
| Cavan | €37,157 | €53,720 | €-16,563 |
| Sligo | €41,930 | €59,313 | €-17,383 |
| Mayo | €39,912 | €58,895 | €-18,983 |
| Galway | €39,555 | €59,410 | €-19,855 |
| Monaghan | €36,794 | €57,193 | €-20,399 |
| Donegal | €33,828 | €55,582 | €-21,754 |
Next Step
Need salary benchmarks with live job-market context?
Salaries.ie shows the public data. If you want current openings, employer demand, and a stronger sense of what roles are actually live in Ireland, use RoleUp alongside the salary pages.
Keep Exploring
Visitors on a sector comparison page usually want to do one of two things next: open one of the sectors directly or test the same comparison in a concrete county.
Open the full Transportation and Storage sector page
See the national trend line, county table, and FAQs for Transportation and Storage.
Open the full Education sector page
Jump into the broader benchmark view for Education.
See the biggest county gap for Transportation and Storage
Wicklow is one of the clearest local splits in this comparison.
Check the same county for Education
Use the same county lens to understand where Education lands.
Compare Education with a nearby peer
Keep exploring by testing the stronger sector against Public Administration and Defence; Compulsory Social Security.
Browse the sector rankings
Move from this head-to-head view into the full national league table.