Wholesale and Retail Trade; Repair of Motor Vehicles and Motorcycles vs Accommodation and Food Service Activities
Salary comparison · Ireland · 2024
Wholesale and Retail Trade; Repair of Motor Vehicles and Motorcycles pays 27% more than Accommodation and Food Service Activities
€32,902 vs €26,000 median annual salary
Wholesale and Retail Trade; Repair of Motor Vehicles and Motorcycles
Median
€32,902
per year
Accommodation and Food Service Activities
Median
€26,000
per year
Compare Next
This head-to-head view works best as a stepping stone. Open either sector directly, or jump into the county where the gap is clearest.
Search Another Sector Or County
Use this comparison as the midpoint, then pivot into either sector directly or the county where the gap is easiest to inspect.
Wholesale and Retail Trade; Repair of Motor Vehicles and Motorcycles
Accommodation and Food Service Activities
County-by-County Comparison
| County | Wholesale and Retail Trade; Repair of Motor Vehicles and Motorcycles | Accommodation and Food Service Activities | Diff |
|---|---|---|---|
| Cork | €35,633 | €24,866 | +€10,767 |
| Kildare | €36,159 | €25,757 | +€10,402 |
| Meath | €35,143 | €25,220 | +€9,923 |
| Westmeath | €33,488 | €23,604 | +€9,884 |
| Louth | €31,807 | €21,950 | +€9,857 |
| Wicklow | €34,841 | €26,110 | +€8,731 |
| Longford | €29,486 | €20,882 | +€8,604 |
| Offaly | €30,990 | €22,858 | +€8,132 |
| Laois | €31,428 | €23,402 | +€8,026 |
| Tipperary | €30,137 | €22,313 | +€7,824 |
| Wexford | €30,211 | €23,399 | +€6,812 |
| Dublin | €35,599 | €28,913 | +€6,686 |
| Roscommon | €30,408 | €23,724 | +€6,684 |
| Waterford | €29,793 | €23,381 | +€6,412 |
| Carlow | €29,986 | €23,630 | +€6,356 |
| Galway | €33,557 | €27,265 | +€6,292 |
| Monaghan | €28,734 | €22,646 | +€6,088 |
| Kilkenny | €30,852 | €24,949 | +€5,903 |
| Leitrim | €28,517 | €22,691 | +€5,826 |
| Cavan | €29,161 | €23,480 | +€5,681 |
| Donegal | €26,325 | €20,663 | +€5,662 |
| Limerick | €31,423 | €26,636 | +€4,787 |
| Mayo | €29,376 | €24,839 | +€4,537 |
| Clare | €30,523 | €26,596 | +€3,927 |
| Sligo | €28,886 | €25,204 | +€3,682 |
| Kerry | €29,759 | €26,213 | +€3,546 |
Next Step
Need salary benchmarks with live job-market context?
Salaries.ie shows the public data. If you want current openings, employer demand, and a stronger sense of what roles are actually live in Ireland, use RoleUp alongside the salary pages.
Keep Exploring
Visitors on a sector comparison page usually want to do one of two things next: open one of the sectors directly or test the same comparison in a concrete county.
Open the full Wholesale and Retail Trade; Repair of Motor Vehicles and Motorcycles sector page
See the national trend line, county table, and FAQs for Wholesale and Retail Trade; Repair of Motor Vehicles and Motorcycles.
Open the full Accommodation and Food Service Activities sector page
Jump into the broader benchmark view for Accommodation and Food Service Activities.
See the biggest county gap for Wholesale and Retail Trade; Repair of Motor Vehicles and Motorcycles
Cork is one of the clearest local splits in this comparison.
Check the same county for Accommodation and Food Service Activities
Use the same county lens to understand where Accommodation and Food Service Activities lands.
Compare Wholesale and Retail Trade; Repair of Motor Vehicles and Motorcycles with a nearby peer
Keep exploring by testing the stronger sector against Administrative and Support Service Activities.
Browse the sector rankings
Move from this head-to-head view into the full national league table.