Financial, Insurance and Real Estate Activities Salary in Ireland
Based on CSO data · NACE sector K,L · 2024
Median Salary
€59,023
per year
Mean Salary
€77,313
per year
Financial, Insurance and Real Estate Activities — Median Annual Earnings
| County | Median Salary | |
|---|---|---|
| Dublin | €69,042 | |
| Wicklow | €65,374 | |
| Kildare | €64,025 | |
| Meath | €59,941 | |
| Cavan | €52,500 | |
| Cork | €50,963 | |
| Laois | €50,681 | |
| Leitrim | €50,520 | |
| Limerick | €50,432 | |
| Offaly | €50,211 | |
| Wexford | €49,847 | |
| Tipperary | €49,446 | |
| Westmeath | €49,314 | |
| Louth | €49,290 | |
| Carlow | €48,268 | |
| Galway | €47,978 | |
| Clare | €47,845 | |
| Kilkenny | €46,970 | |
| Monaghan | €46,893 | |
| Roscommon | €46,687 | |
| Longford | €45,074 | |
| Mayo | €44,561 | |
| Waterford | €43,766 | |
| Sligo | €43,276 | |
| Donegal | €41,915 | |
| Kerry | €41,770 |
Looking for a job in this field?
Find Financial, Insurance and Real Estate Activities jobs on Indeed →Frequently Asked Questions
What is the average Financial, Insurance and Real Estate Activities salary in Ireland?
The median annual salary in the Financial, Insurance and Real Estate Activities sector in Ireland is €59,023 as of 2024. The mean (average) salary is €77,313.
Which county pays the most for Financial, Insurance and Real Estate Activities?
The highest-paying county for Financial, Insurance and Real Estate Activities is Dublin at €69,042 median annual salary.
Want detailed salary benchmarks and open roles?
Visit RoleUp →