Average Salary in Ireland — 2013
Based on CSO data
Median Salary
€33,059
2013
Mean Salary
€39,682
2013
Year-on-Year
N/A
0% vs 2012
Salary by Sector (2013)
| Sector | Median Salary | |
|---|---|---|
| Information and Communication | €48,999 | |
| Education | €47,754 | |
| Public Administration and Defence; Compulsory Social Security | €45,024 | |
| Financial, Insurance and Real Estate Activities | €41,955 | |
| Industry (B to E) | €37,348 | |
| Transportation and Storage | €36,183 | |
| Professional, Scientific and Technical Activities | €34,267 | |
| Human Health and Social Work Activities | €33,873 | |
| Construction | €33,248 | |
| Administrative and Support Service Activities | €24,588 | |
| Wholesale and Retail Trade; Repair of Motor Vehicles and Motorcycles | €23,185 | |
| Arts, Entertainment, Recreation and Other Service Activities | €20,489 | |
| Accommodation and Food Service Activities | €17,798 |
Salary by County (2013)
| County | Median Salary | |
|---|---|---|
| Dublin | €35,704 | |
| Kildare | €35,460 | |
| Meath | €34,722 | |
| Wicklow | €33,771 | |
| Laois | €33,284 | |
| Cork | €33,208 | |
| Clare | €32,737 | |
| Limerick | €32,373 | |
| Sligo | €32,358 | |
| Galway | €32,227 | |
| Westmeath | €32,160 | |
| Kilkenny | €32,008 | |
| Waterford | €31,648 | |
| Roscommon | €31,499 | |
| Offaly | €31,315 | |
| Tipperary | €31,242 | |
| Leitrim | €31,075 | |
| Louth | €30,929 | |
| Carlow | €30,627 | |
| Mayo | €30,081 | |
| Cavan | €30,062 | |
| Longford | €29,540 | |
| Kerry | €29,193 | |
| Wexford | €29,002 | |
| Monaghan | €27,478 | |
| Donegal | €26,992 |
Frequently Asked Questions
What was the average salary in Ireland in 2013?
The median annual salary in Ireland in 2013 was €33,059. The mean was €39,682.
How did salaries change from 2012 to 2013?
The median salary decreased by 0% from €32,900 in 2012 to €33,059 in 2013.
Want detailed salary benchmarks and open roles?
Visit RoleUp →