Average Salary in Ireland — 2014
Based on CSO data
Median Salary
€33,323
2014
Mean Salary
€40,078
2014
Year-on-Year
N/A
+1% vs 2013
Salary by Sector (2014)
| Sector | Median Salary | |
|---|---|---|
| Information and Communication | €50,902 | |
| Education | €46,750 | |
| Public Administration and Defence; Compulsory Social Security | €45,371 | |
| Financial, Insurance and Real Estate Activities | €42,437 | |
| Industry (B to E) | €37,999 | |
| Transportation and Storage | €36,322 | |
| Professional, Scientific and Technical Activities | €35,000 | |
| Construction | €33,675 | |
| Human Health and Social Work Activities | €33,634 | |
| Administrative and Support Service Activities | €25,142 | |
| Wholesale and Retail Trade; Repair of Motor Vehicles and Motorcycles | €23,790 | |
| Arts, Entertainment, Recreation and Other Service Activities | €20,442 | |
| Accommodation and Food Service Activities | €17,841 |
Salary by County (2014)
| County | Median Salary | |
|---|---|---|
| Dublin | €35,909 | |
| Kildare | €35,504 | |
| Meath | €34,930 | |
| Wicklow | €34,058 | |
| Cork | €33,663 | |
| Laois | €33,424 | |
| Clare | €33,320 | |
| Limerick | €32,820 | |
| Sligo | €32,562 | |
| Westmeath | €32,561 | |
| Kilkenny | €32,333 | |
| Galway | €32,272 | |
| Roscommon | €31,879 | |
| Waterford | €31,772 | |
| Offaly | €31,542 | |
| Tipperary | €31,466 | |
| Leitrim | €31,429 | |
| Louth | €31,200 | |
| Mayo | €30,600 | |
| Carlow | €30,599 | |
| Cavan | €30,290 | |
| Longford | €29,714 | |
| Kerry | €29,572 | |
| Wexford | €29,227 | |
| Monaghan | €27,780 | |
| Donegal | €27,415 |
Frequently Asked Questions
What was the average salary in Ireland in 2014?
The median annual salary in Ireland in 2014 was €33,323. The mean was €40,078.
How did salaries change from 2013 to 2014?
The median salary increased by 1% from €33,059 in 2013 to €33,323 in 2014.
Want detailed salary benchmarks and open roles?
Visit RoleUp →