Average Salary in Ireland — 2015
Based on CSO data
Median Salary
€33,688
2015
Mean Salary
€40,799
2015
Year-on-Year
N/A
+1% vs 2014
Salary by Sector (2015)
| Sector | Median Salary | |
|---|---|---|
| Information and Communication | €52,132 | |
| Education | €47,228 | |
| Public Administration and Defence; Compulsory Social Security | €45,437 | |
| Financial, Insurance and Real Estate Activities | €42,658 | |
| Industry (B to E) | €38,118 | |
| Transportation and Storage | €36,203 | |
| Professional, Scientific and Technical Activities | €35,986 | |
| Human Health and Social Work Activities | €33,830 | |
| Construction | €33,321 | |
| Administrative and Support Service Activities | €25,706 | |
| Wholesale and Retail Trade; Repair of Motor Vehicles and Motorcycles | €24,386 | |
| Arts, Entertainment, Recreation and Other Service Activities | €20,560 | |
| Accommodation and Food Service Activities | €18,200 |
Salary by County (2015)
| County | Median Salary | |
|---|---|---|
| Dublin | €36,202 | |
| Kildare | €36,052 | |
| Meath | €35,042 | |
| Wicklow | €34,239 | |
| Cork | €34,050 | |
| Clare | €33,705 | |
| Laois | €33,506 | |
| Limerick | €33,253 | |
| Galway | €33,227 | |
| Sligo | €32,974 | |
| Westmeath | €32,740 | |
| Kilkenny | €32,371 | |
| Roscommon | €32,161 | |
| Waterford | €31,890 | |
| Leitrim | €31,751 | |
| Offaly | €31,688 | |
| Tipperary | €31,680 | |
| Louth | €31,632 | |
| Mayo | €30,844 | |
| Carlow | €30,690 | |
| Cavan | €30,629 | |
| Longford | €30,097 | |
| Kerry | €30,072 | |
| Wexford | €29,645 | |
| Monaghan | €28,080 | |
| Donegal | €27,748 |
Frequently Asked Questions
What was the average salary in Ireland in 2015?
The median annual salary in Ireland in 2015 was €33,688. The mean was €40,799.
How did salaries change from 2014 to 2015?
The median salary increased by 1% from €33,323 in 2014 to €33,688 in 2015.
Want detailed salary benchmarks and open roles?
Visit RoleUp →