Average Salary in Ireland — 2016
Based on CSO data
Median Salary
€33,912
2016
Mean Salary
€41,250
2016
Year-on-Year
N/A
+1% vs 2015
Salary by Sector (2016)
| Sector | Median Salary | |
|---|---|---|
| Information and Communication | €52,838 | |
| Education | €45,823 | |
| Public Administration and Defence; Compulsory Social Security | €44,611 | |
| Financial, Insurance and Real Estate Activities | €43,205 | |
| Industry (B to E) | €38,591 | |
| Professional, Scientific and Technical Activities | €37,486 | |
| Transportation and Storage | €36,561 | |
| Construction | €33,653 | |
| Human Health and Social Work Activities | €33,618 | |
| Administrative and Support Service Activities | €26,436 | |
| Wholesale and Retail Trade; Repair of Motor Vehicles and Motorcycles | €25,164 | |
| Arts, Entertainment, Recreation and Other Service Activities | €20,789 | |
| Accommodation and Food Service Activities | €18,754 |
Salary by County (2016)
| County | Median Salary | |
|---|---|---|
| Dublin | €36,891 | |
| Kildare | €36,301 | |
| Meath | €35,447 | |
| Wicklow | €34,566 | |
| Cork | €34,266 | |
| Clare | €33,569 | |
| Laois | €33,255 | |
| Galway | €33,234 | |
| Limerick | €32,982 | |
| Westmeath | €32,923 | |
| Sligo | €32,582 | |
| Kilkenny | €32,224 | |
| Roscommon | €31,999 | |
| Waterford | €31,841 | |
| Louth | €31,610 | |
| Offaly | €31,555 | |
| Tipperary | €31,340 | |
| Leitrim | €31,013 | |
| Cavan | €30,874 | |
| Carlow | €30,806 | |
| Mayo | €30,683 | |
| Longford | €29,930 | |
| Wexford | €29,792 | |
| Kerry | €29,517 | |
| Monaghan | €28,259 | |
| Donegal | €27,402 |
Frequently Asked Questions
What was the average salary in Ireland in 2016?
The median annual salary in Ireland in 2016 was €33,912. The mean was €41,250.
How did salaries change from 2015 to 2016?
The median salary increased by 1% from €33,688 in 2015 to €33,912 in 2016.
Want detailed salary benchmarks and open roles?
Visit RoleUp →