Average Salary in Ireland — 2019
Based on CSO data
Median Salary
€37,001
2019
Mean Salary
€45,375
2019
Year-on-Year
N/A
+3% vs 2018
Salary by Sector (2019)
| Sector | Median Salary | |
|---|---|---|
| Information and Communication | €58,000 | |
| Financial, Insurance and Real Estate Activities | €47,776 | |
| Education | €47,754 | |
| Public Administration and Defence; Compulsory Social Security | €47,232 | |
| Professional, Scientific and Technical Activities | €41,667 | |
| Industry (B to E) | €41,654 | |
| Transportation and Storage | €38,693 | |
| Construction | €37,502 | |
| Human Health and Social Work Activities | €36,106 | |
| Administrative and Support Service Activities | €30,418 | |
| Wholesale and Retail Trade; Repair of Motor Vehicles and Motorcycles | €27,442 | |
| Arts, Entertainment, Recreation and Other Service Activities | €22,800 | |
| Accommodation and Food Service Activities | €20,576 |
Salary by County (2019)
| County | Median Salary | |
|---|---|---|
| Dublin | €40,552 | |
| Kildare | €39,661 | |
| Meath | €38,465 | |
| Wicklow | €37,825 | |
| Cork | €37,569 | |
| Galway | €36,400 | |
| Laois | €36,216 | |
| Clare | €36,203 | |
| Limerick | €35,874 | |
| Kilkenny | €35,611 | |
| Westmeath | €35,486 | |
| Sligo | €34,790 | |
| Waterford | €34,705 | |
| Roscommon | €34,588 | |
| Louth | €34,567 | |
| Offaly | €34,143 | |
| Tipperary | €33,748 | |
| Mayo | €33,707 | |
| Leitrim | €33,503 | |
| Carlow | €33,283 | |
| Cavan | €33,236 | |
| Longford | €32,392 | |
| Wexford | €32,172 | |
| Kerry | €31,897 | |
| Monaghan | €31,162 | |
| Donegal | €29,714 |
Frequently Asked Questions
What was the average salary in Ireland in 2019?
The median annual salary in Ireland in 2019 was €37,001. The mean was €45,375.
How did salaries change from 2018 to 2019?
The median salary increased by 3% from €35,786 in 2018 to €37,001 in 2019.
Want detailed salary benchmarks and open roles?
Visit RoleUp →