Average Salary in Ireland — 2020
Based on CSO data
Median Salary
€40,579
2020
Mean Salary
€50,076
2020
Year-on-Year
N/A
+10% vs 2019
Salary by Sector (2020)
| Sector | Median Salary | |
|---|---|---|
| Information and Communication | €61,632 | |
| Financial, Insurance and Real Estate Activities | €50,305 | |
| Education | €48,664 | |
| Public Administration and Defence; Compulsory Social Security | €48,212 | |
| Industry (B to E) | €44,584 | |
| Professional, Scientific and Technical Activities | €43,311 | |
| Construction | €40,601 | |
| Transportation and Storage | €39,548 | |
| Human Health and Social Work Activities | €38,213 | |
| Administrative and Support Service Activities | €31,594 | |
| Wholesale and Retail Trade; Repair of Motor Vehicles and Motorcycles | €29,539 | |
| Arts, Entertainment, Recreation and Other Service Activities | €28,493 | |
| Accommodation and Food Service Activities | €24,298 |
Salary by County (2020)
| County | Median Salary | |
|---|---|---|
| Dublin | €44,327 | |
| Kildare | €42,724 | |
| Meath | €41,636 | |
| Cork | €41,442 | |
| Wicklow | €41,423 | |
| Limerick | €39,811 | |
| Galway | €39,769 | |
| Clare | €39,692 | |
| Laois | €39,544 | |
| Kilkenny | €39,212 | |
| Sligo | €39,043 | |
| Westmeath | €39,010 | |
| Roscommon | €38,352 | |
| Waterford | €38,280 | |
| Louth | €38,121 | |
| Leitrim | €37,956 | |
| Offaly | €37,664 | |
| Mayo | €37,625 | |
| Tipperary | €37,620 | |
| Cavan | €37,001 | |
| Carlow | €36,636 | |
| Kerry | €36,569 | |
| Wexford | €35,585 | |
| Donegal | €34,895 | |
| Longford | €34,325 | |
| Monaghan | €33,800 |
Frequently Asked Questions
What was the average salary in Ireland in 2020?
The median annual salary in Ireland in 2020 was €40,579. The mean was €50,076.
How did salaries change from 2019 to 2020?
The median salary increased by 10% from €37,001 in 2019 to €40,579 in 2020.
Want detailed salary benchmarks and open roles?
Visit RoleUp →