Public Administration and Defence; Compulsory Social Security vs Arts, Entertainment, Recreation and Other Service Activities
Salary comparison · Ireland · 2024
Public Administration and Defence; Compulsory Social Security pays 99% more than Arts, Entertainment, Recreation and Other Service Activities
€56,745 vs €28,497 median annual salary
Public Administration and Defence; Compulsory Social Security
Median
€56,745
per year
Arts, Entertainment, Recreation and Other Service Activities
Median
€28,497
per year
Compare Next
This head-to-head view works best as a stepping stone. Open either sector directly, or jump into the county where the gap is clearest.
Search Another Sector Or County
Use this comparison as the midpoint, then pivot into either sector directly or the county where the gap is easiest to inspect.
Public Administration and Defence; Compulsory Social Security
Arts, Entertainment, Recreation and Other Service Activities
County-by-County Comparison
| County | Public Administration and Defence; Compulsory Social Security | Arts, Entertainment, Recreation and Other Service Activities | Diff |
|---|---|---|---|
| Longford | €53,513 | €19,853 | +€33,660 |
| Sligo | €53,416 | €20,273 | +€33,143 |
| Carlow | €56,974 | €24,961 | +€32,013 |
| Cavan | €56,063 | €24,646 | +€31,417 |
| Laois | €59,326 | €28,058 | +€31,268 |
| Cork | €56,725 | €25,858 | +€30,867 |
| Kildare | €62,617 | €31,782 | +€30,835 |
| Monaghan | €53,870 | €23,093 | +€30,777 |
| Donegal | €51,423 | €21,194 | +€30,229 |
| Meath | €59,875 | €29,676 | +€30,199 |
| Roscommon | €56,245 | €26,056 | +€30,189 |
| Leitrim | €52,571 | €22,778 | +€29,793 |
| Wicklow | €59,902 | €30,344 | +€29,558 |
| Limerick | €55,693 | €26,368 | +€29,325 |
| Westmeath | €54,582 | €26,024 | +€28,558 |
| Clare | €55,159 | €26,672 | +€28,487 |
| Galway | €54,987 | €26,795 | +€28,192 |
| Waterford | €54,179 | €26,142 | +€28,037 |
| Louth | €55,292 | €27,330 | +€27,962 |
| Wexford | €54,887 | €26,977 | +€27,910 |
| Kerry | €51,848 | €23,960 | +€27,888 |
| Offaly | €54,818 | €27,169 | +€27,649 |
| Tipperary | €53,507 | €26,000 | +€27,507 |
| Mayo | €52,291 | €25,392 | +€26,899 |
| Kilkenny | €54,057 | €27,481 | +€26,576 |
| Dublin | €58,423 | €32,868 | +€25,555 |
Next Step
Need salary benchmarks with live job-market context?
Salaries.ie shows the public data. If you want current openings, employer demand, and a stronger sense of what roles are actually live in Ireland, use RoleUp alongside the salary pages.
Keep Exploring
Visitors on a sector comparison page usually want to do one of two things next: open one of the sectors directly or test the same comparison in a concrete county.
Open the full Public Administration and Defence; Compulsory Social Security sector page
See the national trend line, county table, and FAQs for Public Administration and Defence; Compulsory Social Security.
Open the full Arts, Entertainment, Recreation and Other Service Activities sector page
Jump into the broader benchmark view for Arts, Entertainment, Recreation and Other Service Activities.
See the biggest county gap for Public Administration and Defence; Compulsory Social Security
Longford is one of the clearest local splits in this comparison.
Check the same county for Arts, Entertainment, Recreation and Other Service Activities
Use the same county lens to understand where Arts, Entertainment, Recreation and Other Service Activities lands.
Compare Public Administration and Defence; Compulsory Social Security with a nearby peer
Keep exploring by testing the stronger sector against Financial, Insurance and Real Estate Activities.
Browse the sector rankings
Move from this head-to-head view into the full national league table.