Public Administration and Defence; Compulsory Social Security vs Financial, Insurance and Real Estate Activities
Salary comparison · Ireland · 2024
Financial, Insurance and Real Estate Activities pays 4% more than Public Administration and Defence; Compulsory Social Security
€59,023 vs €56,745 median annual salary
Public Administration and Defence; Compulsory Social Security
Median
€56,745
per year
Financial, Insurance and Real Estate Activities
Median
€59,023
per year
Compare Next
This head-to-head view works best as a stepping stone. Open either sector directly, or jump into the county where the gap is clearest.
Search Another Sector Or County
Use this comparison as the midpoint, then pivot into either sector directly or the county where the gap is easiest to inspect.
Public Administration and Defence; Compulsory Social Security
Financial, Insurance and Real Estate Activities
County-by-County Comparison
| County | Public Administration and Defence; Compulsory Social Security | Financial, Insurance and Real Estate Activities | Diff |
|---|---|---|---|
| Waterford | €54,179 | €43,766 | +€10,413 |
| Sligo | €53,416 | €43,276 | +€10,140 |
| Kerry | €51,848 | €41,770 | +€10,078 |
| Roscommon | €56,245 | €46,687 | +€9,558 |
| Donegal | €51,423 | €41,915 | +€9,508 |
| Carlow | €56,974 | €48,268 | +€8,706 |
| Laois | €59,326 | €50,681 | +€8,645 |
| Longford | €53,513 | €45,074 | +€8,439 |
| Mayo | €52,291 | €44,561 | +€7,730 |
| Clare | €55,159 | €47,845 | +€7,314 |
| Kilkenny | €54,057 | €46,970 | +€7,087 |
| Galway | €54,987 | €47,978 | +€7,009 |
| Monaghan | €53,870 | €46,893 | +€6,977 |
| Louth | €55,292 | €49,290 | +€6,002 |
| Cork | €56,725 | €50,963 | +€5,762 |
| Westmeath | €54,582 | €49,314 | +€5,268 |
| Limerick | €55,693 | €50,432 | +€5,261 |
| Wexford | €54,887 | €49,847 | +€5,040 |
| Offaly | €54,818 | €50,211 | +€4,607 |
| Tipperary | €53,507 | €49,446 | +€4,061 |
| Cavan | €56,063 | €52,500 | +€3,563 |
| Leitrim | €52,571 | €50,520 | +€2,051 |
| Meath | €59,875 | €59,941 | €-66 |
| Kildare | €62,617 | €64,025 | €-1,408 |
| Wicklow | €59,902 | €65,374 | €-5,472 |
| Dublin | €58,423 | €69,042 | €-10,619 |
Next Step
Need salary benchmarks with live job-market context?
Salaries.ie shows the public data. If you want current openings, employer demand, and a stronger sense of what roles are actually live in Ireland, use RoleUp alongside the salary pages.
Keep Exploring
Visitors on a sector comparison page usually want to do one of two things next: open one of the sectors directly or test the same comparison in a concrete county.
Open the full Public Administration and Defence; Compulsory Social Security sector page
See the national trend line, county table, and FAQs for Public Administration and Defence; Compulsory Social Security.
Open the full Financial, Insurance and Real Estate Activities sector page
Jump into the broader benchmark view for Financial, Insurance and Real Estate Activities.
See the biggest county gap for Public Administration and Defence; Compulsory Social Security
Waterford is one of the clearest local splits in this comparison.
Check the same county for Financial, Insurance and Real Estate Activities
Use the same county lens to understand where Financial, Insurance and Real Estate Activities lands.
Compare Financial, Insurance and Real Estate Activities with a nearby peer
Keep exploring by testing the stronger sector against Public Administration and Defence; Compulsory Social Security.
Browse the sector rankings
Move from this head-to-head view into the full national league table.